Model: Delphi - DeltaDensity2

    Name: Markovian Delta Density (epiforecast package defaults)
    Abbreviation: DeltaDensity2
    Owner: khoa
    Team name: Delphi
    Description: Team name: Delphi
    Team members: Logan C. Brooks, Aaron Rumack, David C. Farrow, Sangwon Hyun, Shannon Gallagher, Ryan J. Tibshirani, Roni Rosenfeld, Rob Tibshirani
    Data source(s): ILINet, ILI-Nearby
    Methods: Uses kernel conditional density estimation (using training seasons) to model the change in wILI from each time t to time t+1, conditioned on wILI at time t. A small amount of smoothing is applied when calculating target distributions. All training seasons precede the test season, and observations from the test season use mimicPastEpidataDF to approximate what the ILINet report for the forecast week looked like. The code for generating these forecasts is available at https://github.com/cmu-delphi/epiforecast-R.
    Contributors:
    License: Other License
    Notes:
    Citation: None
    Methods: None
    Home: https://github.com/FluSightNetwork/cdc-flusight-ensemble/tree/master/model-forecasts/real-time-component-models/Delphi_MarkovianDeltaDensity
    Auxiliary data: (No URL)

    Forecasts (49)

    Timezero Data Source Upload Time Issued at Version
    2020-05-18 (No data)
    2020-05-11 (No data)
    2020-05-04 (No data)
    2020-04-27 (No data)
    2020-04-20 (No data)
    2020-04-13 (No data)
    2020-04-06 (No data)
    2020-03-30 (No data)
    2020-03-23 (No data)
    2020-03-16 (No data)
    2020-03-09 (No data)
    2020-03-02 (No data)
    2020-02-24 EW09-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:30:13 UTC 2020-03-10 12:00:00 UTC
    2020-02-17 EW08-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:29:49 UTC 2020-03-10 12:00:00 UTC
    2020-02-10 EW07-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:29:24 UTC 2020-03-10 12:00:00 UTC
    2020-02-03 EW06-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:28:58 UTC 2020-03-10 12:00:00 UTC
    2020-01-27 EW05-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:28:33 UTC 2020-03-10 12:00:00 UTC
    2020-01-20 EW04-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:28:09 UTC 2020-03-10 12:00:00 UTC
    2020-01-13 EW03-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:27:46 UTC 2020-03-10 12:00:00 UTC
    2020-01-06 EW02-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:27:22 UTC 2020-03-10 12:00:00 UTC
    2019-12-30 EW01-2020-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:26:58 UTC 2020-03-10 12:00:00 UTC
    2019-12-23 EW52-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:26:28 UTC 2020-03-10 12:00:00 UTC
    2019-12-16 EW51-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:26:02 UTC 2020-03-10 12:00:00 UTC
    2019-12-09 EW50-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:25:37 UTC 2020-03-10 12:00:00 UTC
    2019-12-02 EW49-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:25:14 UTC 2020-03-10 12:00:00 UTC
    2019-11-25 EW48-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:24:53 UTC 2020-03-10 12:00:00 UTC
    2019-11-18 EW47-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:24:29 UTC 2020-03-10 12:00:00 UTC
    2019-11-11 EW46-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:24:00 UTC 2020-03-10 12:00:00 UTC
    2019-11-04 EW45-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:23:38 UTC 2020-03-10 12:00:00 UTC
    2019-10-28 EW44-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:23:13 UTC 2020-03-10 12:00:00 UTC
    2019-10-21 EW43-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:22:51 UTC 2020-03-10 12:00:00 UTC
    2019-10-14 EW42-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-10 22:22:26 UTC 2020-03-10 12:00:00 UTC
    2019-10-07 (No data)
    2019-09-30 (No data)
    2019-05-20 (No data)
    2019-05-13 (No data)
    2019-05-06 (No data)
    2019-04-29 EW18-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:22 UTC 2020-03-25 12:00:00 UTC
    2019-04-22 EW17-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:21 UTC 2020-03-25 12:00:00 UTC
    2019-04-15 EW16-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:19 UTC 2020-03-25 12:00:00 UTC
    2019-04-08 EW15-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:18 UTC 2020-03-25 12:00:00 UTC
    2019-04-01 EW14-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:17 UTC 2020-03-25 12:00:00 UTC
    2019-03-25 EW13-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:15 UTC 2020-03-25 12:00:00 UTC
    2019-03-18 EW12-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:14 UTC 2020-03-25 12:00:00 UTC
    2019-03-11 EW11-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:13 UTC 2020-03-25 12:00:00 UTC
    2019-03-04 EW10-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:11 UTC 2020-03-25 12:00:00 UTC
    2019-02-25 EW09-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:09 UTC 2020-03-25 12:00:00 UTC
    2019-02-18 EW08-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:06 UTC 2020-03-25 12:00:00 UTC
    2019-02-11 EW07-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:03 UTC 2020-03-25 12:00:00 UTC
    2019-02-04 EW06-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:34:00 UTC 2020-03-25 12:00:00 UTC
    2019-01-28 EW05-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:59 UTC 2020-03-25 12:00:00 UTC
    2019-01-21 EW04-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:57 UTC 2020-03-25 12:00:00 UTC
    2019-01-14 EW03-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:56 UTC 2020-03-25 12:00:00 UTC
    2019-01-07 EW02-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:54 UTC 2020-03-25 12:00:00 UTC
    2018-12-31 EW01-2019-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:53 UTC 2020-03-25 12:00:00 UTC
    2018-12-24 EW52-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:51 UTC 2020-03-25 12:00:00 UTC
    2018-12-17 EW51-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:49 UTC 2020-03-25 12:00:00 UTC
    2018-12-10 EW50-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:48 UTC 2020-03-25 12:00:00 UTC
    2018-12-03 EW49-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:46 UTC 2020-03-25 12:00:00 UTC
    2018-11-26 EW48-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:45 UTC 2020-03-25 12:00:00 UTC
    2018-11-19 EW47-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:43 UTC 2020-03-25 12:00:00 UTC
    2018-11-12 EW46-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:41 UTC 2020-03-25 12:00:00 UTC
    2018-11-05 EW45-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:39 UTC 2020-03-25 12:00:00 UTC
    2018-10-29 EW44-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:37 UTC 2020-03-25 12:00:00 UTC
    2018-10-22 EW43-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:35 UTC 2020-03-25 12:00:00 UTC
    2018-10-15 EW42-2018-Delphi_MarkovianDeltaDensity.csv 2020-03-25 01:33:33 UTC 2020-03-25 12:00:00 UTC
    2018-10-08 (No data)
    2018-10-01 (No data)
    2018-04-30 (No data)
    2018-04-23 (No data)
    2018-04-16 (No data)
    2018-04-09 (No data)
    2018-04-02 (No data)
    2018-03-26 (No data)
    2018-03-19 (No data)
    2018-03-12 (No data)
    2018-03-05 (No data)
    2018-02-26 (No data)
    2018-02-19 (No data)
    2018-02-12 (No data)
    2018-02-05 (No data)
    2018-01-29 (No data)
    2018-01-22 (No data)
    2018-01-15 (No data)
    2018-01-08 (No data)
    2018-01-01 (No data)
    2017-12-25 (No data)
    2017-12-18 (No data)
    2017-12-11 (No data)
    2017-12-04 (No data)
    2017-11-27 (No data)
    2017-11-20 (No data)
    2017-11-13 (No data)
    2017-11-06 (No data)
    2017-10-30 (No data)
    2017-10-23 (No data)