Model: CU - EKF_SIRS

    Name: Ensemble Kalman Filter SIRS
    Abbreviation: EKF_SIRS
    Owner: (No owner)
    Team name: CU
    Description: Model-inference ensemble forecast using a SIRS compartmental model coupled with Ensemble Kalman Filter state space estimation.
    Contributors:
    License: Other License
    Notes:
    Citation: None
    Methods: None
    Home: https://github.com/FluSightNetwork/cdc-flusight-ensemble/tree/master/model-forecasts/component-models/CU_EKF_SIRS
    Auxiliary data: (No URL)

    Forecasts (212)

    Timezero Data Source Upload Time Issued at Version
    2018-05-14 (No data)
    2018-05-07 (No data)
    2018-04-30 (No data)
    2018-04-23 (No data)
    2018-04-16 (No data)
    2018-04-09 (No data)
    2018-04-02 (No data)
    2018-03-26 (No data)
    2018-03-19 (No data)
    2018-03-12 (No data)
    2018-03-05 (No data)
    2018-02-26 (No data)
    2018-02-19 (No data)
    2018-02-12 (No data)
    2018-02-05 (No data)
    2018-01-29 (No data)
    2018-01-22 (No data)
    2018-01-15 (No data)
    2018-01-08 (No data)
    2018-01-01 (No data)
    2018-12-31 (No data)
    2017-12-25 (No data)
    2017-12-18 (No data)
    2017-12-11 (No data)
    2017-12-04 (No data)
    2017-11-27 (No data)
    2017-11-20 (No data)
    2017-11-13 (No data)
    2017-11-06 (No data)
    2017-10-30 (No data)
    2017-10-23 (No data)
    2017-10-16 (No data)
    2017-10-09 (No data)
    2017-10-02 (No data)
    2017-05-15 EW20-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:36 UTC 2020-03-12 12:00:00 UTC
    2017-05-08 EW19-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:07 UTC 2020-03-12 12:00:00 UTC
    2017-05-01 EW18-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:39 UTC 2020-03-12 12:00:00 UTC
    2017-04-24 EW17-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:55 UTC 2020-03-12 12:00:00 UTC
    2017-04-17 EW16-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:05 UTC 2020-03-12 12:00:00 UTC
    2017-04-10 EW15-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:25 UTC 2020-03-12 12:00:00 UTC
    2017-04-03 EW14-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:21 UTC 2020-03-12 12:00:00 UTC
    2017-03-27 EW13-2016-CU_EKF_SIRS.csv 2020-03-12 23:42:48 UTC 2020-03-12 12:00:00 UTC
    2017-03-20 EW12-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:49 UTC 2020-03-12 12:00:00 UTC
    2017-03-13 EW11-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:35 UTC 2020-03-12 12:00:00 UTC
    2017-03-06 EW10-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:35 UTC 2020-03-12 12:00:00 UTC
    2017-02-27 EW09-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:53 UTC 2020-03-12 12:00:00 UTC
    2017-02-20 EW08-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:10 UTC 2020-03-12 12:00:00 UTC
    2017-02-13 EW07-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:03 UTC 2020-03-12 12:00:00 UTC
    2017-02-06 EW06-2016-CU_EKF_SIRS.csv 2020-03-12 23:45:14 UTC 2020-03-12 12:00:00 UTC
    2017-01-30 EW05-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:09 UTC 2020-03-12 12:00:00 UTC
    2017-01-23 EW04-2016-CU_EKF_SIRS.csv 2020-03-12 23:42:24 UTC 2020-03-12 12:00:00 UTC
    2017-01-16 EW03-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:58 UTC 2020-03-12 12:00:00 UTC
    2017-01-09 EW02-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:48 UTC 2020-03-12 12:00:00 UTC
    2017-01-02 (No data)
    2018-01-01 (No data)
    2016-12-26 EW52-2016-CU_EKF_SIRS.csv 2020-03-12 23:42:41 UTC 2020-03-12 12:00:00 UTC
    2016-12-19 EW51-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:30 UTC 2020-03-12 12:00:00 UTC
    2016-12-12 EW50-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:43 UTC 2020-03-12 12:00:00 UTC
    2016-12-05 EW49-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:13 UTC 2020-03-12 12:00:00 UTC
    2016-11-28 EW48-2016-CU_EKF_SIRS.csv 2020-03-12 23:44:51 UTC 2020-03-12 12:00:00 UTC
    2016-11-21 EW47-2016-CU_EKF_SIRS.csv 2020-03-12 23:45:18 UTC 2020-03-12 12:00:00 UTC
    2016-11-14 EW46-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:54 UTC 2020-03-12 12:00:00 UTC
    2016-11-07 EW45-2016-CU_EKF_SIRS.csv 2020-03-12 23:42:20 UTC 2020-03-12 12:00:00 UTC
    2016-10-31 EW44-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:13 UTC 2020-03-12 12:00:00 UTC
    2016-10-24 EW43-2016-CU_EKF_SIRS.csv 2020-03-12 23:43:42 UTC 2020-03-12 12:00:00 UTC
    2016-10-17 EW42-2016-CU_EKF_SIRS.csv 2020-03-12 23:45:04 UTC 2020-03-12 12:00:00 UTC
    2016-10-10 EW41-2016-CU_EKF_SIRS.csv 2020-03-12 23:41:25 UTC 2020-03-12 12:00:00 UTC
    2016-10-03 EW40-2016-CU_EKF_SIRS.csv 2020-03-12 23:42:32 UTC 2020-03-12 12:00:00 UTC
    2016-05-16 EW20-2015-CU_EKF_SIRS.csv 2020-03-12 23:43:14 UTC 2020-03-12 12:00:00 UTC
    2016-05-09 EW19-2015-CU_EKF_SIRS.csv 2020-03-12 23:44:50 UTC 2020-03-12 12:00:00 UTC
    2016-05-02 EW18-2015-CU_EKF_SIRS.csv 2020-03-12 23:43:12 UTC 2020-03-12 12:00:00 UTC
    2016-04-25 EW17-2015-CU_EKF_SIRS.csv 2020-03-12 23:43:23 UTC 2020-03-12 12:00:00 UTC
    2016-04-18 EW16-2015-CU_EKF_SIRS.csv 2020-03-12 23:44:22 UTC 2020-03-12 12:00:00 UTC
    2016-04-11 EW15-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:01 UTC 2020-03-12 12:00:00 UTC
    2016-04-04 EW14-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:59 UTC 2020-03-12 12:00:00 UTC
    2016-03-28 EW13-2015-CU_EKF_SIRS.csv 2020-03-12 23:44:33 UTC 2020-03-12 12:00:00 UTC
    2016-03-21 EW12-2015-CU_EKF_SIRS.csv 2020-03-12 23:43:36 UTC 2020-03-12 12:00:00 UTC
    2016-03-14 EW11-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:53 UTC 2020-03-12 12:00:00 UTC
    2016-03-07 EW10-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:44 UTC 2020-03-12 12:00:00 UTC
    2016-02-29 EW09-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:13 UTC 2020-03-12 12:00:00 UTC
    2016-02-22 EW08-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:34 UTC 2020-03-12 12:00:00 UTC
    2016-02-15 EW07-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:05 UTC 2020-03-12 12:00:00 UTC
    2016-02-08 EW06-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:26 UTC 2020-03-12 12:00:00 UTC
    2016-02-01 EW05-2015-CU_EKF_SIRS.csv 2020-03-12 23:44:08 UTC 2020-03-12 12:00:00 UTC
    2016-01-25 EW04-2015-CU_EKF_SIRS.csv 2020-03-12 23:45:10 UTC 2020-03-12 12:00:00 UTC
    2016-01-18 EW03-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:35 UTC 2020-03-12 12:00:00 UTC
    2016-01-11 EW02-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:21 UTC 2020-03-12 12:00:00 UTC
    2016-01-04 (No data)
    2017-01-02 EW01-2016-CU_EKF_SIRS.csv 2020-03-12 23:42:37 UTC 2020-03-12 12:00:00 UTC
    2015-12-28 EW52-2015-CU_EKF_SIRS.csv 2020-03-12 23:44:41 UTC 2020-03-12 12:00:00 UTC
    2015-12-21 EW51-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:50 UTC 2020-03-12 12:00:00 UTC
    2015-12-14 EW50-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:47 UTC 2020-03-12 12:00:00 UTC
    2015-12-07 EW49-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:32 UTC 2020-03-12 12:00:00 UTC
    2015-11-30 EW48-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:15 UTC 2020-03-12 12:00:00 UTC
    2015-11-23 EW47-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:21 UTC 2020-03-12 12:00:00 UTC
    2015-11-16 EW46-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:11 UTC 2020-03-12 12:00:00 UTC
    2015-11-09 EW45-2015-CU_EKF_SIRS.csv 2020-03-12 23:45:15 UTC 2020-03-12 12:00:00 UTC
    2015-11-02 EW44-2015-CU_EKF_SIRS.csv 2020-03-12 23:44:02 UTC 2020-03-12 12:00:00 UTC
    2015-10-26 EW43-2015-CU_EKF_SIRS.csv 2020-03-12 23:41:27 UTC 2020-03-12 12:00:00 UTC
    2015-10-19 EW42-2015-CU_EKF_SIRS.csv 2020-03-12 23:42:30 UTC 2020-03-12 12:00:00 UTC
    2015-10-12 EW41-2015-CU_EKF_SIRS.csv 2020-03-12 23:43:38 UTC 2020-03-12 12:00:00 UTC
    2015-10-05 EW40-2015-CU_EKF_SIRS.csv 2020-03-12 23:45:08 UTC 2020-03-12 12:00:00 UTC
    2015-05-18 EW20-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:54 UTC 2020-03-12 12:00:00 UTC
    2015-05-11 EW19-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:18 UTC 2020-03-12 12:00:00 UTC
    2015-05-04 EW18-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:55 UTC 2020-03-12 12:00:00 UTC
    2015-04-27 EW17-2014-CU_EKF_SIRS.csv 2020-03-12 23:45:00 UTC 2020-03-12 12:00:00 UTC
    2015-04-20 EW16-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:46 UTC 2020-03-12 12:00:00 UTC
    2015-04-13 EW15-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:39 UTC 2020-03-12 12:00:00 UTC
    2015-04-06 EW14-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:17 UTC 2020-03-12 12:00:00 UTC
    2015-03-30 EW13-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:06 UTC 2020-03-12 12:00:00 UTC
    2015-03-23 EW12-2014-CU_EKF_SIRS.csv 2020-03-12 23:45:11 UTC 2020-03-12 12:00:00 UTC
    2015-03-16 EW11-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:10 UTC 2020-03-12 12:00:00 UTC
    2015-03-09 EW10-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:23 UTC 2020-03-12 12:00:00 UTC
    2015-03-02 EW09-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:43 UTC 2020-03-12 12:00:00 UTC
    2015-02-23 EW08-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:09 UTC 2020-03-12 12:00:00 UTC
    2015-02-16 EW07-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:50 UTC 2020-03-12 12:00:00 UTC
    2015-02-09 EW06-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:46 UTC 2020-03-12 12:00:00 UTC
    2015-02-02 EW05-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:36 UTC 2020-03-12 12:00:00 UTC
    2015-01-26 EW04-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:34 UTC 2020-03-12 12:00:00 UTC
    2015-01-19 EW03-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:57 UTC 2020-03-12 12:00:00 UTC
    2015-01-12 EW02-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:02 UTC 2020-03-12 12:00:00 UTC
    2015-01-05 EW01-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:27 UTC 2020-03-12 12:00:00 UTC
    2016-01-04 EW01-2015-CU_EKF_SIRS.csv 2020-03-12 23:45:03 UTC 2020-03-12 12:00:00 UTC
    2014-12-22 EW52-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:58 UTC 2020-03-12 12:00:00 UTC
    2014-12-15 EW51-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:17 UTC 2020-03-12 12:00:00 UTC
    2014-12-08 EW50-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:15 UTC 2020-03-12 12:00:00 UTC
    2014-12-01 EW49-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:10 UTC 2020-03-12 12:00:00 UTC
    2014-11-24 EW48-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:42 UTC 2020-03-12 12:00:00 UTC
    2014-11-17 EW47-2014-CU_EKF_SIRS.csv 2020-03-12 23:41:53 UTC 2020-03-12 12:00:00 UTC
    2014-11-10 EW46-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:44 UTC 2020-03-12 12:00:00 UTC
    2014-11-03 EW45-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:28 UTC 2020-03-12 12:00:00 UTC
    2014-10-27 EW44-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:45 UTC 2020-03-12 12:00:00 UTC
    2014-10-20 EW43-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:55 UTC 2020-03-12 12:00:00 UTC
    2014-10-13 EW42-2014-CU_EKF_SIRS.csv 2020-03-12 23:42:06 UTC 2020-03-12 12:00:00 UTC
    2014-10-06 EW41-2014-CU_EKF_SIRS.csv 2020-03-12 23:44:28 UTC 2020-03-12 12:00:00 UTC
    2014-09-29 EW40-2014-CU_EKF_SIRS.csv 2020-03-12 23:43:18 UTC 2020-03-12 12:00:00 UTC
    2014-05-12 EW20-2013-CU_EKF_SIRS.csv 2020-03-12 23:44:47 UTC 2020-03-12 12:00:00 UTC
    2014-05-05 EW19-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:11 UTC 2020-03-12 12:00:00 UTC
    2014-04-28 EW18-2013-CU_EKF_SIRS.csv 2020-03-12 23:44:46 UTC 2020-03-12 12:00:00 UTC
    2014-04-21 EW17-2013-CU_EKF_SIRS.csv 2020-03-12 23:44:42 UTC 2020-03-12 12:00:00 UTC
    2014-04-14 EW16-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:32 UTC 2020-03-12 12:00:00 UTC
    2014-04-07 EW15-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:42 UTC 2020-03-12 12:00:00 UTC
    2014-03-31 EW14-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:54 UTC 2020-03-12 12:00:00 UTC
    2014-03-24 EW13-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:17 UTC 2020-03-12 12:00:00 UTC
    2014-03-17 EW12-2013-CU_EKF_SIRS.csv 2020-03-12 23:44:29 UTC 2020-03-12 12:00:00 UTC
    2014-03-10 EW11-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:04 UTC 2020-03-12 12:00:00 UTC
    2014-03-03 EW10-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:58 UTC 2020-03-12 12:00:00 UTC
    2014-02-24 EW09-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:29 UTC 2020-03-12 12:00:00 UTC
    2014-02-17 EW08-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:11 UTC 2020-03-12 12:00:00 UTC
    2014-02-10 EW07-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:31 UTC 2020-03-12 12:00:00 UTC
    2014-02-03 EW06-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:26 UTC 2020-03-12 12:00:00 UTC
    2014-01-27 EW05-2013-CU_EKF_SIRS.csv 2020-03-12 23:45:05 UTC 2020-03-12 12:00:00 UTC
    2014-01-20 EW04-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:41 UTC 2020-03-12 12:00:00 UTC
    2014-01-13 EW03-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:14 UTC 2020-03-12 12:00:00 UTC
    2014-01-06 EW02-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:19 UTC 2020-03-12 12:00:00 UTC
    2013-12-30 (No data)
    2014-12-29 EW53-2014-CU_EKF_SIRS.csv 2020-03-12 23:45:16 UTC 2020-03-12 12:00:00 UTC
    2013-12-23 EW52-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:24 UTC 2020-03-12 12:00:00 UTC
    2013-12-16 EW51-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:03 UTC 2020-03-12 12:00:00 UTC
    2013-12-09 EW50-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:56 UTC 2020-03-12 12:00:00 UTC
    2013-12-02 EW49-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:10 UTC 2020-03-12 12:00:00 UTC
    2013-11-25 EW48-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:31 UTC 2020-03-12 12:00:00 UTC
    2013-11-18 EW47-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:18 UTC 2020-03-12 12:00:00 UTC
    2013-11-11 EW46-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:38 UTC 2020-03-12 12:00:00 UTC
    2013-11-04 EW45-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:50 UTC 2020-03-12 12:00:00 UTC
    2013-10-28 EW44-2013-CU_EKF_SIRS.csv 2020-03-12 23:44:57 UTC 2020-03-12 12:00:00 UTC
    2013-10-21 EW43-2013-CU_EKF_SIRS.csv 2020-03-12 23:42:25 UTC 2020-03-12 12:00:00 UTC
    2013-10-14 EW42-2013-CU_EKF_SIRS.csv 2020-03-12 23:41:07 UTC 2020-03-12 12:00:00 UTC
    2013-10-07 EW41-2013-CU_EKF_SIRS.csv 2020-03-12 23:45:12 UTC 2020-03-12 12:00:00 UTC
    2013-09-30 EW40-2013-CU_EKF_SIRS.csv 2020-03-12 23:44:05 UTC 2020-03-12 12:00:00 UTC
    2013-05-13 EW20-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:12 UTC 2020-03-12 12:00:00 UTC
    2013-05-06 EW19-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:51 UTC 2020-03-12 12:00:00 UTC
    2013-04-29 EW18-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:16 UTC 2020-03-12 12:00:00 UTC
    2013-04-22 EW17-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:00 UTC 2020-03-12 12:00:00 UTC
    2013-04-15 EW16-2012-CU_EKF_SIRS.csv 2020-03-12 23:45:16 UTC 2020-03-12 12:00:00 UTC
    2013-04-08 EW15-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:11 UTC 2020-03-12 12:00:00 UTC
    2013-04-01 EW14-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:22 UTC 2020-03-12 12:00:00 UTC
    2013-03-25 EW13-2012-CU_EKF_SIRS.csv 2020-03-12 23:45:07 UTC 2020-03-12 12:00:00 UTC
    2013-03-18 EW12-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:39 UTC 2020-03-12 12:00:00 UTC
    2013-03-11 EW11-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:28 UTC 2020-03-12 12:00:00 UTC
    2013-03-04 EW10-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:28 UTC 2020-03-12 12:00:00 UTC
    2013-02-25 EW09-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:08 UTC 2020-03-12 12:00:00 UTC
    2013-02-18 EW08-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:37 UTC 2020-03-12 12:00:00 UTC
    2013-02-11 EW07-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:08 UTC 2020-03-12 12:00:00 UTC
    2013-02-04 EW06-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:54 UTC 2020-03-12 12:00:00 UTC
    2013-01-28 EW05-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:16 UTC 2020-03-12 12:00:00 UTC
    2013-01-21 EW04-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:31 UTC 2020-03-12 12:00:00 UTC
    2013-01-14 EW03-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:46 UTC 2020-03-12 12:00:00 UTC
    2013-01-07 EW02-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:51 UTC 2020-03-12 12:00:00 UTC
    2012-12-31 (No data)
    2013-12-30 EW01-2013-CU_EKF_SIRS.csv 2020-03-12 23:43:52 UTC 2020-03-12 12:00:00 UTC
    2012-12-24 EW52-2012-CU_EKF_SIRS.csv 2020-03-12 23:45:01 UTC 2020-03-12 12:00:00 UTC
    2012-12-17 EW51-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:22 UTC 2020-03-12 12:00:00 UTC
    2012-12-10 EW50-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:34 UTC 2020-03-12 12:00:00 UTC
    2012-12-03 EW49-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:40 UTC 2020-03-12 12:00:00 UTC
    2012-11-26 EW48-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:05 UTC 2020-03-12 12:00:00 UTC
    2012-11-19 EW47-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:00 UTC 2020-03-12 12:00:00 UTC
    2012-11-12 EW46-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:00 UTC 2020-03-12 12:00:00 UTC
    2012-11-05 EW45-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:25 UTC 2020-03-12 12:00:00 UTC
    2012-10-29 EW44-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:21 UTC 2020-03-12 12:00:00 UTC
    2012-10-22 EW43-2012-CU_EKF_SIRS.csv 2020-03-12 23:41:45 UTC 2020-03-12 12:00:00 UTC
    2012-10-15 EW42-2012-CU_EKF_SIRS.csv 2020-03-12 23:42:52 UTC 2020-03-12 12:00:00 UTC
    2012-10-08 EW41-2012-CU_EKF_SIRS.csv 2020-03-12 23:43:37 UTC 2020-03-12 12:00:00 UTC
    2012-10-01 EW40-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:32 UTC 2020-03-12 12:00:00 UTC
    2012-05-14 EW20-2011-CU_EKF_SIRS.csv 2020-03-12 23:41:35 UTC 2020-03-12 12:00:00 UTC
    2012-05-07 EW19-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:14 UTC 2020-03-12 12:00:00 UTC
    2012-04-30 EW18-2011-CU_EKF_SIRS.csv 2020-03-12 23:41:33 UTC 2020-03-12 12:00:00 UTC
    2012-04-23 EW17-2011-CU_EKF_SIRS.csv 2020-03-12 23:41:16 UTC 2020-03-12 12:00:00 UTC
    2012-04-16 EW16-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:16 UTC 2020-03-12 12:00:00 UTC
    2012-04-09 EW15-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:57 UTC 2020-03-12 12:00:00 UTC
    2012-04-02 EW14-2011-CU_EKF_SIRS.csv 2020-03-12 23:45:18 UTC 2020-03-12 12:00:00 UTC
    2012-03-26 EW13-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:33 UTC 2020-03-12 12:00:00 UTC
    2012-03-19 EW12-2011-CU_EKF_SIRS.csv 2020-03-12 23:41:23 UTC 2020-03-12 12:00:00 UTC
    2012-03-12 EW11-2011-CU_EKF_SIRS.csv 2020-03-12 23:45:06 UTC 2020-03-12 12:00:00 UTC
    2012-03-05 EW10-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:40 UTC 2020-03-12 12:00:00 UTC
    2012-02-27 EW09-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:48 UTC 2020-03-12 12:00:00 UTC
    2012-02-20 EW08-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:15 UTC 2020-03-12 12:00:00 UTC
    2012-02-13 EW07-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:20 UTC 2020-03-12 12:00:00 UTC
    2012-02-06 EW06-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:27 UTC 2020-03-12 12:00:00 UTC
    2012-01-30 EW05-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:05 UTC 2020-03-12 12:00:00 UTC
    2012-01-23 EW04-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:57 UTC 2020-03-12 12:00:00 UTC
    2012-01-16 EW03-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:44 UTC 2020-03-12 12:00:00 UTC
    2012-01-09 EW02-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:29 UTC 2020-03-12 12:00:00 UTC
    2012-01-02 (No data)
    2012-12-31 EW01-2012-CU_EKF_SIRS.csv 2020-03-12 23:44:39 UTC 2020-03-12 12:00:00 UTC
    2011-12-26 EW52-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:40 UTC 2020-03-12 12:00:00 UTC
    2011-12-19 EW51-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:47 UTC 2020-03-12 12:00:00 UTC
    2011-12-12 EW50-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:59 UTC 2020-03-12 12:00:00 UTC
    2011-12-05 EW49-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:13 UTC 2020-03-12 12:00:00 UTC
    2011-11-28 EW48-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:49 UTC 2020-03-12 12:00:00 UTC
    2011-11-21 EW47-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:20 UTC 2020-03-12 12:00:00 UTC
    2011-11-14 EW46-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:26 UTC 2020-03-12 12:00:00 UTC
    2011-11-07 EW45-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:01 UTC 2020-03-12 12:00:00 UTC
    2011-10-31 EW44-2011-CU_EKF_SIRS.csv 2020-03-12 23:41:59 UTC 2020-03-12 12:00:00 UTC
    2011-10-24 EW43-2011-CU_EKF_SIRS.csv 2020-03-12 23:43:33 UTC 2020-03-12 12:00:00 UTC
    2011-10-17 EW42-2011-CU_EKF_SIRS.csv 2020-03-12 23:44:38 UTC 2020-03-12 12:00:00 UTC
    2011-10-10 EW41-2011-CU_EKF_SIRS.csv 2020-03-12 23:41:47 UTC 2020-03-12 12:00:00 UTC
    2011-10-03 EW40-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:49 UTC 2020-03-12 12:00:00 UTC
    2011-05-16 (No data)
    2011-05-09 (No data)
    2011-05-02 (No data)
    2011-04-25 (No data)
    2011-04-18 (No data)
    2011-04-11 (No data)
    2011-04-04 (No data)
    2011-03-28 (No data)
    2011-03-21 (No data)
    2011-03-14 (No data)
    2011-03-07 (No data)
    2011-02-28 (No data)
    2011-02-21 (No data)
    2011-02-14 (No data)
    2011-02-07 (No data)
    2011-01-31 (No data)
    2011-01-24 (No data)
    2011-01-17 (No data)
    2011-01-10 (No data)
    2011-01-03 (No data)
    2012-01-02 EW01-2011-CU_EKF_SIRS.csv 2020-03-12 23:42:45 UTC 2020-03-12 12:00:00 UTC
    2010-12-27 EW52-2010-CU_EKF_SIRS.csv 2020-03-12 23:42:02 UTC 2020-03-12 12:00:00 UTC
    2010-12-20 EW51-2010-CU_EKF_SIRS.csv 2020-03-12 23:44:24 UTC 2020-03-12 12:00:00 UTC
    2010-12-13 EW50-2010-CU_EKF_SIRS.csv 2020-03-12 23:43:22 UTC 2020-03-12 12:00:00 UTC
