Model: FluSight-baseline_cat - FluSight-baseline_cat

    Name: Reference model translating FluSight-baseline quantile forecasts to pmf
    Abbreviation: FluSight-baseline_cat
    Owner: lshandross
    Team name: FluSight-baseline_cat
    Description: Simple reference model translating FluSight baseline quantile forecasts to pmf.
    Contributors: Rebecca Borchering (CDC) <xhq2@cdc.gov>, Sarabeth Mathis (CDC) <nqr2@cdc.gov>, Li Shandross (University of Massachusetts Amherst) <lshandross@umass.edu>, Evan Ray (University of Massachusetts Amherst) <elray@umass.edu>
    License: Creative Commons Attribution 4.0
    Notes: NOT a designated model // Data inputs: None
    Citation:
    Methods: Simple reference model translating FluSight baseline quantile forecasts to pmf using a customized version of a function to translate quantile forecasts to pmf forecasts.
    Home: https://github.com/cdcepi/FluSight-forecast-hub
    Auxiliary data: (No URL)

    Forecasts (30)

    Timezero Data Source Upload Time Issued at Version
    2024-04-27 forecast-370c96b7c59.json 2024-05-17 13:57:28 UTC 2024-05-17 13:57:28 UTC
    2024-04-20 forecast-370c1f7f55f7.json 2024-05-17 13:55:56 UTC 2024-05-17 13:55:56 UTC
    2024-04-13 forecast-370c4483e0a.json 2024-05-17 13:55:56 UTC 2024-05-17 13:55:56 UTC
    2024-04-06 forecast-370c14303e2c.json 2024-05-17 13:55:55 UTC 2024-05-17 13:55:55 UTC
    2024-03-30 forecast-370c1b4e4edc.json 2024-05-17 13:55:54 UTC 2024-05-17 13:55:54 UTC
    2024-03-23 forecast-370c73cc35bf.json 2024-05-17 13:55:54 UTC 2024-05-17 13:55:54 UTC
    2024-03-16 forecast-370c66e1007.json 2024-05-17 13:55:53 UTC 2024-05-17 13:55:53 UTC
    2024-03-09 forecast-370c22a91e65.json 2024-05-17 13:55:53 UTC 2024-05-17 13:55:53 UTC
    2024-03-02 forecast-370c5b9c3593.json 2024-05-17 13:55:52 UTC 2024-05-17 13:55:52 UTC
    2024-06-01 (No data)
    2024-05-25 (No data)
    2024-05-18 (No data)
    2024-05-11 (No data)
    2024-05-04 forecast-370c3ad978ee.json 2024-05-17 13:57:29 UTC 2024-05-17 13:57:29 UTC
    2024-02-24 forecast-56e4fdd6844.json 2024-03-08 16:40:24 UTC 2024-03-08 16:40:24 UTC
    2024-02-17 forecast-56e46c6a3686.json 2024-03-08 16:40:24 UTC 2024-03-08 16:40:24 UTC
    2024-02-10 forecast-56e4144759f3.json 2024-03-08 16:40:23 UTC 2024-03-08 16:40:23 UTC
    2024-02-03 forecast-56e470ed35cf.json 2024-03-08 16:40:22 UTC 2024-03-08 16:40:22 UTC
    2024-01-27 forecast-56e4173d6d37.json 2024-03-08 16:40:22 UTC 2024-03-08 16:40:22 UTC
    2024-01-20 forecast-56e444a03f39.json 2024-03-08 16:40:21 UTC 2024-03-08 16:40:21 UTC
    2024-01-13 forecast-56e460291b01.json 2024-03-08 16:40:20 UTC 2024-03-08 16:40:20 UTC
    2024-01-06 forecast-56e45e93945.json 2024-03-08 16:40:19 UTC 2024-03-08 16:40:19 UTC
    2023-12-30 forecast-56e44efd3ac.json 2024-03-08 16:40:19 UTC 2024-03-08 16:40:19 UTC
    2023-12-23 forecast-56e463013f3.json 2024-03-08 16:40:18 UTC 2024-03-08 16:40:18 UTC
    2023-12-16 forecast-56e477e04bf3.json 2024-03-08 16:40:17 UTC 2024-03-08 16:40:17 UTC
    2023-12-09 forecast-56e44b4614db.json 2024-03-08 16:40:17 UTC 2024-03-08 16:40:17 UTC
    2023-12-02 forecast-56e46519733.json 2024-03-08 16:40:16 UTC 2024-03-08 16:40:16 UTC
    2023-11-25 forecast-56e424c368b.json 2024-03-08 16:40:15 UTC 2024-03-08 16:40:15 UTC
    2023-11-18 forecast-56e44b3b4ae1.json 2024-03-08 16:40:14 UTC 2024-03-08 16:40:14 UTC
    2023-11-11 forecast-56e471ff5721.json 2024-03-08 16:40:14 UTC 2024-03-08 16:40:14 UTC
    2023-11-04 forecast-56e43b90474c.json 2024-03-08 16:40:13 UTC 2024-03-08 16:40:13 UTC
    2023-10-28 forecast-56e41405522a.json 2024-03-08 16:40:12 UTC 2024-03-08 16:40:12 UTC
    2023-10-21 forecast-56e420c9195.json 2024-03-08 16:40:11 UTC 2024-03-08 16:40:11 UTC
    2023-10-14 forecast-56e414b361bc.json 2024-03-08 16:40:11 UTC 2024-03-08 16:40:11 UTC
    2023-10-07 (No data)